Names |
Born |
Died |
| (No Surname) | ||
| Rachel | ||
| Sadie | born 1898 | |
| BASLER | ||
| Albert | born Abt 1949 | |
| Barbara | born Abt 1955 | |
| Donald | born Abt 1951 | |
| Francis | born Abt 1957 | |
| Judy | born Abt 1959 | |
| Mary | born Abt 1953 | |
| Nancy | born Abt 1947 | |
| BONNAR | ||
| Alexander | ||
| Rebecca Martha | born 1894 | died 1981 |
| BOUDREAU | ||
| Benjamin Marc | born 11 Jun 1985 | |
| Stephen Kurt | born 8 May 1983 | |
| BUTLER | ||
| Margaret | born 1800 | died 1860 |
| CAPEN | ||
| Jackie | ||
| CHATER | ||
| Brandy Dawn | ||
| Christine Nicole | ||
| Michele Lee | ||
| COADY | ||
| Unknown | ||
| Ann | born 1792 | |
| Annie | born 1863 | died 30 Mar 1937 |
| Arthur | born 1933 | |
| Bryan Victor | born 16 Oct 1985 | |
| Catherine | born 1829 | died 1903 |
| Christine | born 1860 | died 10 Mar 1941 |
| Daniel | born 1840 | |
| David | born 1935 | |
| Donald (Daniel) | born 16 Nov 1821 | |
| Doreen | born 1 Apr 1941 | |
| Elizabeth Jane | born 22 Sep 1891 | |
| Ellen | ||
| Ellen | born 6 Jun 1877 | died After 28 Nov 1946 |
| Ellen | born 1870 | died 1942 |
| Eulalia Marie | born 1937 | |
| Hugh | born 1826 | died 4 Nov 1846 |
| Hugh | born 1850 | |
| James | born 1795 | died 1860 |
| James | ||
| James "Red" | born 1828 | died 13 Aug 1909 |
| James Alexander Casmir | born 24 Dec 1931 | died 3 Jun 1995 |
| James Alexander Joseph | born 21 Apr 1957 | |
| Jason Patrick | born 9 Apr 1981 | |
| John | born 1821 | died 1886 |
| John | born 15 Nov 1877 | |
| John | born 1786 | died 23 Nov 1831 |
| John | born 1944 | |
| John M. | born 1835 | died 15 Jul 1919 |
| John P. | born 1862 | |
| Joseph | born 20 Sep 1883 | |
| Joseph | born 1797 | |
| Joseph William | born 1 Apr 1930 | |
| Katelyn Dianne | born 27 Dec 1988 | |
| Louis | born 10 Apr 1825 | died Abt 1900 |
| Margaret | ||
| Margaret | born 6 Aug 1879 | |
| Margaret | born 1859 | died 13 Jul 1947 |
| Margaret | born 17 Mar 1859 | died 13 Jul 1947 |
| Margaret | born 26 Dec 1865 | died 28 Nov 1946 |
| Martha J. | born 1865 | died 1925 |
| Martha J. | born Abt 1865 | died Abt 1925 |
| Martin | born 18 Jan 1824 | died 1885 |
| Martin | ||
| Martin | born 1800 | died Nov 1831 |
| Martin | born 10 Nov 1879 | died Bef 28 Nov 1946 |
| Mary | born 11 Feb 1861 | died 3 May 1925 |
| Mary | born 1825 | died 1885 |
| Mary | ||
| Mary | born 1855 | died 11 Nov 1929 |
| Mary | born 11 Feb 1861 | died 3 May 1925 |
| Mathew | born 25 Sep 1887 | |
| Michael | born 1766 | |
| Michael | ||
| Micheal B. | born 1820 | died 1880 |
| Michelle Rebecca Martha | born 20 Oct 1988 | |
| Moses | born 5 May 1885 | |
| Nancy Anne | born Sep 1826 | died 24 Apr 1913 |
| Nathan James Joseph | born 16 Oct 1983 | |
| Nicholas Casimr | born 1998 | |
| Patricia | born 1944 | |
| Patrick | ||
| Patrick John | born 19 Nov 1960 | |
| Paul Micheal | born 14 Jan 1961 | |
| Peter | born 1829 | died 4 Feb 1911 |
| Peter | ||
| Peter | born 1801 | died 23 Nov 1831 |
| Rachelle | born 1996 | |
| Rebecca | born 1996 | |
| Rebecca Anna | born 10 Apr 1881 | |
| Sade | born 1850 | |
| Sade | born Abt 1850 | |
| Sarrah Ellen | born 1 Apr 1890 | |
| Vincent | born 1942 | |
| William | born 1840 | died 1900 |
| COLLINS | ||
| Agnes Pauline Marie | born 15 Mar 1957 | |
| Alan Hugh | born 12 Sep 1892 | died 30 Dec 1954 |
| Alexander Dougald | born 19 Nov 1890 | died Abt 1918 |
| Alexander Joseph | born 18 Feb 1925 | |
| Angus | born 5 Aug 1849 | died 18 Feb 1930 |
| Anne Marie | born 10 Mar 1943 | |
| Catherine Isabella | born 16 Jan 1898 | died 24 Dec 1943 |
| Cecil Angus Augustus | born 17 Aug 1928 | |
| Cyril Leonard James | born 17 Aug 1928 | |
| Daniel | born 1865 | |
| Daniel | born Abt 1986 | |
| Daniel Angus | born 22 Oct 1899 | died 17 Mar 1992 |
| Douglas Camillius | born 9 May 1931 | died 14 Jun 1946 |
| Eric | born Abt 1987 | |
| James Finlay | born 28 Apr 1894 | died 14 Mar 1971 |
| Joan Elaine | born 7 May 1963 | |
| John Sarto | born 6 Sep 1903 | died 3 Aug 1994 |
| Mark | born 17 Dec 1959 | died 12 Mar 1998 |
| Mary Ann | born 16 Mar 1901 | died 28 Aug 1911 |
| Mary Sarah | born 21 Jan 1896 | died Abt 1903 |
| Michael | born 17 Feb 1965 | |
| Peter Augustus | born 2 Jan 1905 | |
| William Edward | born 11 May 1902 | died 1 May 1992 |
| DUNN | ||
| Jane | born 1846 | |
| FITZGERALD | ||
| Elanor | born 1766 | |
| G. | ||
| Viola | born 1928 | |
| GILLIS | ||
| Alexander | born Abt 1915 | |
| Grace Virginia | born Abt 1915 | |
| John | born Abt 1915 | |
| Mary Lydia | born 1914 | died 3 Jan 1986 |
| Myles | born Abt 1915 | |
| Peggy | born Abt 1915 | |
| Rita | born Abt 1915 | |
| Rose | born Abt 1915 | |
| Tena | born Abt 1915 | |
| GOUTHRO | ||
| Francis | born 24 May 1902 | died 3 Oct 1995 |
| HAYWOOD | ||
| Lucas Alexander | born 25 Feb 1991 | |
| Megan Toni | born 19 Jun 1994 | |
| HESSION | ||
| Danielle Elizabeth | born 25 Mar 1989 | |
| Gregory Patrick | born 18 Dec 1958 | |
| Ryan Patrick | born 13 Jul 1989 | |
| JACKSON | ||
| Joanne | ||
| JACOBS | ||
| Marion Jill | born 13 May 1957 | |
| KILCOLLINS | ||
| Justin Thomas | born 29 Nov 1991 | |
| Peter Frederick | born 17 Nov 1989 | |
| Peter Janis | born 8 Jul 1965 | |
| LAST | ||
| Penny | born 1959 | |
| MACDONALD | ||
| Catherine | born 1800 | |
| Catherine | born 1825 | died 1885 |
| Christine | born 1832 | died 1912 |
| MACFARLANE | ||
| Alexander Daniel | born 27 Dec 1918 | died 29 May 1978 |
| Allan Joseph | born 14 Oct 1930 | |
| Alvin Aloysius | born 2 Nov 1931 | |
| Angus Ban | born 1842 | |
| Angus Byron | born 27 Jul 1914 | died 22 Oct 1946 |
| Ann | ||
| Anna Maria | born 10 Oct 1890 | died Jan 1973 |
| Annie | born 18 Sep 1880 | died 8 Aug 1963 |
| Archie Peter | born 7 Oct 1897 | died 3 May 1960 |
| Arthur Donald | born 16 Sep 1926 | |
| Beatrice | born Abt 1910 | |
| Brett (Hutton) | born 28 Nov 1975 | |
| Brett Edward | born 21 Apr 1972 | |
| Bruce | born Abt 1910 | |
| Catherine Bella | born 16 Apr 1886 | died Bef 1960 |
| Catherine Rose | born 18 Feb 1892 | died Aug 1975 |
| Cathy | ||
| Charlene | ||
| Charles | born Abt 1910 | |
| Debby | ||
| Donald | ||
| Donald Scott | born 11 May 1973 | |
| Dougald | born Abt 1910 | |
| Douglas Hugh | born 1 Nov 1887 | died 10 Mar 1941 |
| Douglas Hugh | born Abt 1930 | |
| Duncan M. | born 1856 | died 11 Jan 1909 |
| Elizabeth Gail | born 1 Aug 1939 | |
| Ethel | born Abt 1950 | |
| Hugh A. | born 25 Jul 1882 | died 3 Apr 1922 |
| Hughina Edna | born 18 Oct 1922 | died 24 Nov 1964 |
| James | born Abt 1950 | |
| James | ||
| James Angus | born 18 Nov 1878 | died Bef 1960 |
| John Hugh | born 14 Jul 1884 | died 15 Feb 1961 |
| John Peter | born 22 Apr 1917 | died 1997 |
| Kyle R. | born 6 Jun 1973 | |
| Lewis Harold | born 1 Apr 1919 | |
| Lillian Margaret | born 27 Mar 1911 | died 16 Mar 1949 |
| Margaret | born Abt 1930 | |
| Margaret Elizabeth | born 22 Nov 1901 | |
| Margaret Jane | born 2 Jan 1894 | died Oct 1973 |
| Margaret Lucille | born 22 Feb 1955 | |
| Margaret Matilda | born 25 Oct 1893 | died 9 Mar 1979 |
| Mary | ||
| Mary Catherine | born 12 Sep 1891 | died 28 May 1944 |
| Mary Catherine | born 2 Jun 1889 | died 20 Feb 1890 |
| Mary Catherine (Kay) | born 10 Feb 1921 | |
| Mathew | born Abt 1910 | |
| Maureen | ||
| Michael | ||
| Mitchell | ||
| Monica | ||
| Nicholas | born 18 May 1944 | |
| Pamela | ||
| Patrick | ||
| Patrick Joseph | born 29 Jun 1948 | |
| Peter Angus | born 14 May 1941 | |
| Peter J. | born 12 Nov 1867 | died 19 Nov 1929 |
| Peter John | ||
| Ronald Robert | born 12 Mar 1948 | |
| Rose Marie | born Abt 1930 | |
| Sally | born Abt 1948 | |
| Sandra | born Abt 1946 | |
| Sarah Belle | born 11 Aug 1886 | |
| Scott D. | born Abt 1952 | |
| Susan | ||
| Tanya A. | born 13 Sep 1969 | |
| Thomas | ||
| Vera Ann | born 1 Jan 1913 | died 30 Aug 1995 |
| Vernard Gordon | born 31 Jul 1908 | |
| Veronica | ||
| Vincent James | born 4 Feb 1910 | died 11 Sep 1994 |
| Walter | born Abt 1930 | |
| Walter | born 28 Jan 1888 | died 29 Mar 1888 |
| Walter Scott | born 28 Oct 1895 | died 12 Mar 1979 |
| MACISAAC | ||
| Alexander | born 1919 | died 1977 |
| Angus Joe | born 1908 | died 1982 |
| Berthold | born 1912 | died 1934 |
| Catherine (Kaye) | born 1920 | |
| Hugh | born 1923 | died 1981 |
| Hughena | born 1916 | |
| Lillian | born Abt 1914 | |
| Margaret | born Abt 1906 | |
| Peter Francis | born 1909 | died 1910 |
| Peter Francis James | born 1910 | died 1911 |
| Stellarton (Stellie) | born 1914 | died 1968 |
| MACLEAN | ||
| Christine (Sarah) | born 1825 | died 1885 |
| MACLELLAN | ||
| Ann | born 1830 | |
| MACMILLAN | ||
| Angus Roderick | born 20 Jun 1906 | died 11 Apr 1951 |
| Annabel | born 21 Jun 1916 | |
| Arthur | born 23 Jul 1912 | died 24 Sep 1998 |
| Daniel Joseph | born 7 May 1924 | died 7 Oct 1996 |
| Eliza Catherine | born 24 Oct 1908 | |
| Ernest Churchill | born 4 Aug 1909 | died 23 Jan 1933 |
| Euphemia | born 6 Jan 1911 | died 1 Feb 1985 |
| Hughena | born 14 Jan 1923 | died 24 Oct 1998 |
| John Hugh | born 21 Oct 1920 | died 9 Oct 1981 |
| Margaret Agnes | born 7 Feb 1914 | |
| Mary Catherine | born 9 Aug 1926 | |
| Mary Jessie | born 24 Mar 1919 | died 29 Apr 1919 |
| Thompson David | born 29 Apr 1927 | died 16 Feb 1997 |
| MCCARTHY | ||
| Julia | born 1800 | died 1860 |
| MORAN | ||
| Patricia Carroll | ||
| PEARSON | ||
| Leah Elizabeth | born 23 Jun 1973 | |
| PERO | ||
| Alexander William | born 1923 | |
| Basil Thomas | born 16 Jan 1936 | |
| Duncan W. | born 1901 | died 1969 |
| Eileen | born Sep 1923 | |
| Elva Marie | born Aug 1928 | |
| James Everett | born 17 Jan 1934 | |
| John James | born 1 Jul 1891 | died 1987 |
| John Ronald (Jackie) | born 28 Feb 1939 | |
| Joseph | born 1899 | |
| Lorne | born 1930 | |
| Mary (May) | born Jul 1917 | died Aug 1995 |
| Mildred Harriet | born 5 Feb 1932 | |
| Raymond | born Oct 1919 | |
| Rebecca Ann (Bunny) | born 16 Nov 1938 | |
| Wife | ||
| William | ||
| William (Dick) Henry | born 1915 | died 1990 |
| PERRY | ||
| Caitlin Michelle | born 16 Jul 1989 | |
| Lauren Margaret | born 5 Jan 1993 | |
| PORTEUS | ||
| Jim | ||
| RICHARDSON | ||
| Jacqueline Dawn | born 4 Aug 1970 | |
| Jason David | born 15 Jun 1970 | |
| ROCHE | ||
| Ena | ||
| George Olaf Douglas | born 9 Jun 1918 | died 15 Nov 1993 |
| Margaret | ||
| Patsy | ||
| SMITH | ||
| Colleen Mary | born 21 Oct 1951 | |
| Lillian Margaret | ||
| WATTS | ||
| Corry-Lyn Marie | born 4 Nov 1970 | |
| Shawn Kenneth | born 23 Jun 1967 | |
| WIFE | ||
| Irish |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 Nov 2000 with Legacy 3.0 from Millennia